|  | | Reduction profiles for spot - welded wire mesh
        
          | 
              
                
                  
                    | Article | Type | slot width | Thickness of material | Material | Mesh width |  
                    | 100691 | GEV 30x30 | 5,0 mm | 1,5 mm | Steel DC 01 | 50x50x5, 100x50x5, 100x100x5 |  
                    | 100690 | GEV 30x30 | 4,0 mm | 1,5 mm | Steel DC 01 | 40x40x4, 50x50x4 |  
                    | 100693 | GEV 30x30 | 4,0 mm | 1,5 mm | Stainless Steel X5CrNi18-10 | 40x40x4 |  
                    | 101243 | GEV 30x30 | 4,0 mm | 1,5 mm | Steel sendzimir galvanized | 50x50x4, 100x50x4, 100x100x4 |  
                    | 100689 | GEV 30x30 | 3,0 mm | 1,5 mm | Steel DC 01 | 30x30x3 |  
                    | 100692 | GEV 30x30 | 3,0 mm | 1,5 mm | Stainless Steel X5CrNi18-10 | 30x30x3 |  
                    | 101242 | GEV 30x30 | 3,0 mm | 1,5 mm | Steel sendzimir galvanized | 25x25x3, 40x40x3 |  |  |  |      | 
 | 
        
          | 
              
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                |  |  
                | 
                    
                      
                        Gotenstr. 30
 10829 Berlin    Your partner in Berlin for double rod gratings, grid fencing, razor wire, barbed wire, fences, sheet plates …   |  
                |  |  
                |  |  |  |